Sir,
We will be
able to complete the Under mentioned Jobs/Points as per the date
Shown.
Sl No | Building No | Balance Work | Completion Date | Remarks |
1 | A1 | Roof Liner | Completed |
|
|
| Roof Sheet | Completed |
|
|
| Gutter | Completed |
|
|
| C B Alignment | Completed |
|
|
| Header | Completed |
|
|
| D/spout | 25/10/08 | End Cap |
|
| Wall Liner | 02/11/08 |
|
|
| North Light | Completed |
|
|
| Wall Sheet | Completed |
|
|
|
|
|
|
2 | A2 | Roof Liner | Completed |
|
|
| Roof Sheet | Completed |
|
|
| Gutter | Completed |
|
|
| C B Alignment | 30/10/08 |
|
|
| Header | Completed |
|
|
| D/spout | 30/10/08 |
|
|
| Wall Liner | 02/11/08 |
|
|
| North Light | Completed |
|
|
| Wall Sheet | Completed |
|
|
|
|
|
|
3 | A4 | Roof Liner |
|
|
|
| Roof Sheet | Completed |
|
|
| Gutter | Completed |
|
|
| C B Alignment | Completed |
|
|
| Header | Completed |
|
|
| D/spout | 30/10/08 | End Cap |
|
| Wall Liner | 02/11/08 |
|
|
| North Light | Completed |
|
|
| Wall Sheet | Completed |
|
|
|
|
|
|
Sl No | Building No | Balance Work | Completion Date | Remarks |
4 | A5 | Roof Liner | Completed |
|
|
| Roof Sheet | Completed | Except Portigo
|
|
| Gutter | Completed |
|
|
| C B Alignment | 02/11/08 |
|
|
| Header | Completed |
|
|
| D/spout | Completed |
|
|
| Wall Liner | Completed |
|
|
| North Light | 30/10/08 |
|
|
| Wall Sheet | 01/11/08 |
|
|
| Facia | 03/11/08 |
|
| A6 | Roof Liner | Completed |
|
|
| Roof Sheet | 03/11/08 | Ridge Panel yet to be received |
|
| Gutter | Completed |
|
|
| C B Alignment | 02/11/08 |
|
|
| Header | 01/11/08 |
|
|
| D/spout | 02/11/08 |
|
|
| Wall Liner | 02/11/08 |
|
|
| North Light | 30/10/08 |
|
|
| Wall Sheet | 03/11/08 |
|
|
|
|
|
|
| Gas Cabinet | Roof Liner | N/A |
|
|
| Roof Sheet | 30/10/08 |
|
|
| Gutter | N/A |
|
|
| C B Alignment | N Applicable |
|
|
| Header | N/A |
|
|
| D/spout | N/A |
|
|
| Wall Liner | 30/10/08 |
|
|
| North Light | N/A |
|
|
| Wall Sheet | N/A |
|
|
|
|
|
|
Sir
Under mentioned
jobs/points are to be completed on Priority Basis as per the dates
agreed upon. Reference is made to the meeting with Mr.Pandian of
Kirby and V.Ramalingam of Desfab
S. | BUILDING | SECTION | BALANCE | FINISH | REMARKS |
1 | A1 | 7.1 | WALL | 26-10-08 | ENTRANCE |
2 |
|
| WALL | 28-10-08 | ALONG |
3 |
|
| WALL | 30-10-08 | ALONG |
4 |
|
| GANGWAY | 05/11/08 |
|
5 |
|
| ROOF | 07/11/08 |
|
6 |
|
| GUTTER | 06/11/08 |
|
7 | A2 | 7.2 | MEASURING | 27-11-08 |
|
8 |
|
| FO |
|
|
9 |
|
| WALL | 26-10-08 | ALONG |
10 |
|
| WALL | COMPLETED | ALONG |
11 |
|
| ROOF | 07/11/08 |
|
12 |
|
| WALL | 26-10-08 | ALONG |
13 |
|
| WALL | 27-11-08 | ALONG |
14 |
|
| GANGWAY | 10/11/08 |
|
15 |
|
| GUTTER | 10/11/08 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|